Who can Apply for Lao eVisa
Albania | Andorra | Angola | Antigua and Barbuda |
Argentina | Armenia | Australia | Austria |
Azerbaijan | Bahamas | Bahrain | Barbados |
Belarus | Belgium | Belize | Benin |
Bhutan | Bolivia | Bosnia and Herzegovian | Botswana |
Brazil | Brunei Darussalam | Bulgaria | Burkina Faso |
Cambodia | Canada | Cape Verde | Central African Republic |
Chad | Chile | China | Colombia |
Comoros | Costa Rica | Croatia | Cuba |
Cyprus | Czech Republic | Democratic People's Republic of Korea | Democratic Republic of the Congo |
Denmark | Djibouti | Dominca | Dominican Republic |
Ecuador | Egypt | El Salvador | Equatorial Guinea |
Eritrea | Estonia | Ethiopia | Fiji |
Finland | France | Gabon | Gambia |
Georgia | Germany | Greece | Grenada |
Guatemala | Guyana | Haiti | Honduras |
Hongkong SAR, China | Hungary | Iceland | India |
Indonesia | Ireland | Israel | Italy |
Jamaica | Japan | Kazakhstan | Kenya |
Kiribati | Kosovo | Kuwait | Kyrgyzstan |
Latvia | Liechtenstein | Lithuania | Luxembourg |
Macao SAR, China | Macedonia | Madagascar | Malawi |
Malaysia | Maldives | Mali | Malta |
Marshall Islands | Mauritania | Mauritius | Mexico |
Micronesia | Moldova | Monaco | Mongolia |
Montenegro | Morocco | Myanmar | Namibia |
Nepal | Netherlands | New Zealand | Nicaragua |
Norway | Oman | Palau | Panama |
Papua New Guinea | Paraguay | Peru | Philippines |
Poland | Portugal | Qatar | Republic of Korea |
Romania | Russia Federation | Rwanda | Saint Kitts and Nevis |
Saint Lucia | Saint Vincent and Grenadines | Samoa | San Marino |
Sao Tome and Pricipe | Saudi Arabia | Serbia | Seychelles |
Singapore | Slovakia | Slovenia | Solomon Islands |
South Africa | Spain | Sri Lanka | Sweden |
Switzerland | Taiwan, China | Tajikistan | Thailand |
Timor Leste | Togo | Trinidad and Tobago | Tunisia |
Turkey | Turkmenistan | Tuvalu | Ukraine |
United Arab Emirate | United Kingdom | United Republic of Tanzania | United States of America |
Uruguay | Uzbekistan | Vanuatu | Venezuela |
Vietnam |